<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing GIS Projects</title>
	<atom:link href="http://mapbutcher.com/blog/?feed=rss2&#038;p=35" rel="self" type="application/rss+xml" />
	<link>http://mapbutcher.com/blog/?p=35</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 07:05:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: mapbutcher</title>
		<link>http://mapbutcher.com/blog/?p=35&#038;cpage=1#comment-57</link>
		<dc:creator>mapbutcher</dc:creator>
		<pubDate>Sun, 26 Aug 2007 03:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://mapbutcher.com/blog/?p=35#comment-57</guid>
		<description>Hi Chris, Ha ha, yes i&#039;d seen your recent post, hence the comment about the book! Like i said in my post its refreshing to see a blog about something other than the technical side of GIS, there are a couple of other interesting blogs out there which I enjoy reading like Kevin Pomfrets http://spatiallaw.blogspot.com/ which avoid the technical side of things. 

Look forward to more posts on GeoScrum and I&#039;ll try to update mapbutcher from time to time with some more project related content. I think it&#039;s really relevant as the mechanics of working on projects, whether you&#039;re actively managing them or taking part as a member of a team is something everyone has to deal with irrespective of the technology they choose to use.</description>
		<content:encoded><![CDATA[<p>Hi Chris, Ha ha, yes i&#8217;d seen your recent post, hence the comment about the book! Like i said in my post its refreshing to see a blog about something other than the technical side of GIS, there are a couple of other interesting blogs out there which I enjoy reading like Kevin Pomfrets <a href="http://spatiallaw.blogspot.com/" rel="nofollow">http://spatiallaw.blogspot.com/</a> which avoid the technical side of things. </p>
<p>Look forward to more posts on GeoScrum and I&#8217;ll try to update mapbutcher from time to time with some more project related content. I think it&#8217;s really relevant as the mechanics of working on projects, whether you&#8217;re actively managing them or taking part as a member of a team is something everyone has to deal with irrespective of the technology they choose to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Spagnuolo</title>
		<link>http://mapbutcher.com/blog/?p=35&#038;cpage=1#comment-56</link>
		<dc:creator>Chris Spagnuolo</dc:creator>
		<pubDate>Sun, 26 Aug 2007 01:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://mapbutcher.com/blog/?p=35#comment-56</guid>
		<description>Funny you asked about a good book about Scrum.  My latest blog post is on just that subject.  Check out the book Agile Project Management with Scrum by Ken Schwaber.  Its excellent.  I gave a brief overview of the book at http://www.chrisspagnuolo.com/2007/08/24/OffTheShelfAgileProjectManagementWithScrum.aspx .</description>
		<content:encoded><![CDATA[<p>Funny you asked about a good book about Scrum.  My latest blog post is on just that subject.  Check out the book Agile Project Management with Scrum by Ken Schwaber.  Its excellent.  I gave a brief overview of the book at <a href="http://www.chrisspagnuolo.com/2007/08/24/OffTheShelfAgileProjectManagementWithScrum.aspx" rel="nofollow">http://www.chrisspagnuolo.com/2007/08/24/OffTheShelfAgileProjectManagementWithScrum.aspx</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Spagnuolo</title>
		<link>http://mapbutcher.com/blog/?p=35&#038;cpage=1#comment-55</link>
		<dc:creator>Chris Spagnuolo</dc:creator>
		<pubDate>Sun, 26 Aug 2007 01:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://mapbutcher.com/blog/?p=35#comment-55</guid>
		<description>Glad your enjoying my GeoScrum! blog.  I started writing because there are so many blogs about GIS and .NET development but none really on how to effectively manage GIS and GIS development projects.  Scrum has been working great for our Team and I hope I can provide good insight into things that worked for us and things that didn&#039;t.</description>
		<content:encoded><![CDATA[<p>Glad your enjoying my GeoScrum! blog.  I started writing because there are so many blogs about GIS and .NET development but none really on how to effectively manage GIS and GIS development projects.  Scrum has been working great for our Team and I hope I can provide good insight into things that worked for us and things that didn&#8217;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
