<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>map butcher</title>
	<link>http://mapbutcher.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 22:59:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The Holy Trinity</title>
		<description><![CDATA[Last night I spoke at the second Melbourne Open GIS Group. It was great to see the room filling up since our first meet-up, and I&#8217;m already looking forward to catching up again soon (I&#8217;ll bring a slab next time) . A big thank you to Simon for organising it all. I think as GIS [...]]]></description>
		<link>http://mapbutcher.com/blog/?p=603</link>
			</item>
	<item>
		<title>It does what it says on the tin</title>
		<description><![CDATA[I&#8217;m fully impressed! A mate of mine has been making some suggestions to the OpenGeo team about their latest OpenGeo Suite Community Edition &#8211; they listened, asked for his input and released new functionality all within the space of a few days &#8211; this is agility at its best! There&#8217;s so much that is right [...]]]></description>
		<link>http://mapbutcher.com/blog/?p=589</link>
			</item>
	<item>
		<title>Pusherman</title>
		<description><![CDATA[Paul is back on the attack &#8211; this time he&#8217;s likening proprietary software to crack. Brilliant It&#8217;s worth taking Paul&#8217;s analogy a bit further. Being an open source &#8216;evangelist&#8217; he believes that proprietary software is bad for you. The two main points he makes are: 1. Proprietary software is pushed onto unsuspecting audiences by software vendors [...]]]></description>
		<link>http://mapbutcher.com/blog/?p=582</link>
			</item>
	<item>
		<title>Things that go bump in the night</title>
		<description><![CDATA[Things that go bump in the night Late last year I found it really interesting reading Martin Daly&#8217;s &#8216;Higher Education&#8217; series of posts. Here was a real story about about a real project &#8211; which had a real resonance with me. As one large project draws to a close, and inspired by Martin&#8217;s posts I [...]]]></description>
		<link>http://mapbutcher.com/blog/?p=557</link>
			</item>
	<item>
		<title>ESRI Developer Summit 2010. Done.</title>
		<description><![CDATA[ESRI Developer Summit 2010. Done. I&#8217;m back from Palm Springs, and wanted to reflect on this years ESRI Developer Summit. In summary I had a really great week, meeting old and new friends and experiencing what is a really good conference. It&#8217;s a long way to go, but definately worth it especially given the nature [...]]]></description>
		<link>http://mapbutcher.com/blog/?p=541</link>
			</item>
	<item>
		<title>In the world of Open Data the map is king</title>
		<description><![CDATA[I was in the Gold Coast last week listening to the map daddy talk about GeoDesign.  I&#8217;m not alone in my doubts on this one  - to be honest it sounds like the &#8216;new and improved&#8217; badge  I find on my washing powder. Anyway the other rather surprising thing I heard in JD&#8217;s plenary was about the [...]]]></description>
		<link>http://mapbutcher.com/blog/?p=535</link>
			</item>
	<item>
		<title>Natural Geography</title>
		<description><![CDATA[Mikel is a geographer (of the natural worthwhile variety). His work and blog are simply terrific. Bravo.]]></description>
		<link>http://mapbutcher.com/blog/?p=531</link>
			</item>
	<item>
		<title>ST_MULTILINESTRING&#8230;.ESRI Bug?</title>
		<description><![CDATA[As a bit of background I&#8217;ve been working on a project which delivers a set location translation web services &#8211; basically the organisation collect data using a number of methods some of which have a linear aspect. They want to be able to translate between these methods as well as validate that the locations to [...]]]></description>
		<link>http://mapbutcher.com/blog/?p=522</link>
			</item>
	<item>
		<title>Gold Coast to Palm Springs</title>
		<description><![CDATA[Ding dong, I haven&#8217;t had time to think since Christmas. It&#8217;s been really busy at work, with the big project I&#8217;ve worked on for the past year coming to a close and I&#8217;ve started to work on some new projects. I&#8217;m looking forward to a change.  Amongst all the mayhem of tenders, my daily batch [...]]]></description>
		<link>http://mapbutcher.com/blog/?p=517</link>
			</item>
	<item>
		<title>Anybody interested in working in New Zealand?</title>
		<description><![CDATA[From Nelson My good friends Tony and Harley are looking to add a their growing team.  Having worked at GBS I can recommend the team there &#8211; a great bunch and a really good attitude to work and life. Hey you might even get to fly on some very small planes over the best landscapes [...]]]></description>
		<link>http://mapbutcher.com/blog/?p=513</link>
			</item>
</channel>
</rss>
